
Data controller identity: LIS Data Solutions S.L.
Tax ID: B-01507938
Address: Calle Pintor J. Ángel Sáez nº 16, 01008, Vitoria, Álava.
Company registration details: Volume 1530, page 63, entry VI-16389 of the Álava Mercantile Registry.
Contact phone: 945065950
Email: info@lisdatasolutions.com
Grants awarded
| Year awarded | Granting body | Project title | Requested amount | Final amount | % |
| 2021 | CDTI | CDTI FRIGG | €192,978.00 | €47,762.06 | 25 % |
| 2021 | Hazitek | Hazitek EINAR – Year 1 | €83,387.21 | €32,535.89 | 39 % |
| 2021 | Hazitek | Hazitek EINAR – Year 2 | €125,211.59 | €30,989.87 | 25 % |
| 2021 | Government of Cantabria | Cantabria INNOVA 2021 – Data Lake | €175,725.37 | €56,294.83 | 32 % |
| 2021 | Government of Cantabria | RO-RO ports | €15,000.00 | €15,000.00 | 100 % |
| 2021 | DIGITBRAIN | DIGITBRAIN | €86,150.00 | €60,000.00 | 70 % |
| 2021 | RED.ES | REPOSAT | €242,306.30 | €109,037.83 | 45 % |
| 2021 | RED.ES | MAS | €615,352.85 | €97,452.40 | 16 % |
| 2021 | CDTI | CDTI Missions 2021 – INNOTWIN | €425,281.00 | €324,104.00 | 76 % |
| 2021 | Government of Cantabria | R Technicians 2021 | €74,617.70 | €12,330.39 | 17 % |
| 2022 | SODERCAN | New Markets 2021 | €68,095.59 | €20,000.00 | 29 % |
| 2022 | SODERCAN | ICT 2021 – Transport Planner | €101,248.83 | €14,099.99 | 14 % |
| 2022 | SODERCAN | Emplea | €23,454.90 | €10,055.37 | 43 % |
| 2022 | SODERCAN | Emplea | €33,182.87 | €12,969.41 | 39 % |
| 2022 | SEPE | COVID-19 hiring | €6,000.00 | €6,000.00 | 100 % |
| 2022 | Hazitek | HAZITEK DIANA | €84,662.21 | €20,742.24 | 24 % |
| 2022 | Hazitek | HAZITEK Strategic AIXIA | €581,003.75 | €283,500.86 | 49 % |
| 2022 | Hazitek | HAZITEK Competitive DIGIA | €94,134.40 | €13,804.96 | 15 % |
| 2022 | SODERCAN | New Markets 2022 | €10,658.88 | €5,340.00 | 50 % |
| 2022 | PERTE | PERTE VEC CAPITAL | €1,022,450.00 | €511,225.00 | 50 % |
| 2022 | PERTE | PERTE VEC SONNMESyC | €1,910,639.82 | €447,586.00 | 23 % |
| 2022 | SODERCAN | More Talent – Sales technicians | €66,000.00 | €19,717.22 | 30 % |
| 2022 | SODERCAN | More Talent – Sales technicians | €30,360.00 | €11,664.22 | 38 % |
| 2022 | SODERCAN | R Technicians | €26,730.00 | €12,393.77 | 46 % |
| 2022 | SODERCAN | R Technicians | €27,720.00 | €13,776.84 | 50 % |
| 2023 | SODERCAN | New Markets 2022 – Phase 2 | €13,261.08 | €6,270.13 | 47 % |
| 2023 | SODERCAN | ICT 2022 – ANDES | €81,039.00 | €17,623.48 | 22 % |
| 2023 | Government of Cantabria | Cantabria INNOVA 2022 – Trainer counter (GANs) | €281,611.00 | €20,832.26 | 7 % |
| 2023 | ICEX | NEXT GEN | €24,000.00 | €24,000.00 | 100 % |
| 2023 | CDTI | CDTI CIEN – 0 ACCIDNTES (FCC) | €764,725.00 | €189,269.44 | 25 % |
| 2023 | SODERCAN | TCNIC – DIRECTOR | €673,237.68 | €468,804.23 | 70 % |
| 2023 | PERTE | PERTE Agro GORDIAs | €637,378.00 | €318,689.00 | 50 % |
| 2023 | PERTE | PERTE Naval | €569,015.00 | €284,507.50 | 50 % |
| 2023 | PERTE | PERTE Agro Proteins | €408,476.00 | €204,238.00 | 50 % |
| 2023 | PERTE | PERTE Agro Beverages | €169,976.00 | €84,988.00 | 50 % |
| 2023 | SODERCAN | Sales technicians | €32,975.00 | €15,003.63 | 46 % |
| 2023 | Hazitek | HAZITEK Competitive DIGIA | €94,223.84 | €23,202.61 | 25 % |
| 2024 | SODERCAN | Trademark protection | €1,930.00 | €1,000.00 | 52 % |
| 2024 | SODERCAN | Certifications to improve competitiveness and enter new markets 2023 | €10,080.00 | €6,048.00 | 60 % |
| 2024 | SODERCAN | Go Digital to Grow 2023 | €19,533.17 | €20,000.00 | 51 % |
| 2024 | SEPE | Investigo Programme | €165,544.60 | €165,544.60 | 100 % |
| 2024 | Government of Spain | Sectoral Data Spaces 2023 – PRECEDENT | €660,670.00 | €330,335.00 | 50 % |
| 2024 | Hazitek | HAZITEK LLM EMIE | €837,146.30 | €418,573.17 | 50 % |
| 2025 | Government of Spain | Sectoral Data Spaces 2024 – AIDED | €645,991.00 | €322,995.50 | 50 % |
| 2025 | SODERCAN | Commercial Promotion Plans 2024 | €58,794.00 | €29,062.46 | 49 % |
| 2025 | SODERCAN | Digital skills | €8,100.00 | €8,100.00 | 100 % |
| 2025 | SODERCAN | R Technicians | €44,000.00 | €16,786.00 | 38 % |
| 2025 | Government of Cantabria | INNOVA 2024 | €189,049.75 | €53,601.88 | 28 % |
| 2025 | Santander Chamber of Commerce | TRIRURALTECH | €81,488.59 | €81,488.59 | 100 % |
| 2025 | HAZITEK | HAZITEK GALAXIA 2025 | €662,006.59 | €286,216.76 | 43 % |
| 2025 | SPRI | FAST TRACK | €214,147.96 | €96,975.84 | 45 % |
| 2025 | SODERCAN | Technical Sales Staff 2025 | €33,020.00 | €15,024.10 | 46 % |
| 2025 | SODERCAN | Certifications | €1,794.00 | €897.00 | 50 % |
| 2025 | SODERCAN | Commercial Promotion Plans 2025 | €50,000.00 | €40,421.66 | 81 % |
Executive remuneration
| Position | Gross annual salary |
| General management / Board member | €108,712.95 |
| Technology management / Board member | €77,002.80 |